ss
Camera | |
Image Sensor | HD CMOS Sensor |
Max. Resolution | 5mp @ 5260x1920P |
Scanning System | Progressive |
Min. Illumination | 0.0008 lux@F1.6 (Color, 30 IRE) 0.0004 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 30 m (98.5 ft) (IR |
Illuminator Number | 2 (IR LED) |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M16 |
Max. Aperture | 3.6mm |
Iris Control | Fixed |
DORI Distance | 3.6 mm HD Lens |
Video | |
Video Compression | H.265+, H.265, H.264 MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264 |
Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps) | Sub stream: D1@(1–25/30 fps) |
Stream Capability | 4 streams |
Resolution | 2592 × 1944; 2688 × 1520; 2560 × 1440; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA(640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–16384 kbps H.265: 12 kbps–13568 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | HLC | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Network | |
Network Port | RJ-45 (10/100 Enhancement Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
Interoperability | ONVIF (Profile S/Profile G/Profile T/Profile M); CGI; |
Browser | IE: IE 9 and later, Chrome: Chrome 102 and later, Firefox: Firefox 88 and later |
Mobile Client | iOS;Android |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: wet contact, 5mA 3V–5V DC |
Alarm Output | 1 channel out: wet contact, 300mA 12V DC |
Power | |
Power Supply | 12 VDC/PoE (802.3af)/ePoE |
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
Power Consumption | Basic: 4.1 W (12 VDC); 5.2 W (PoE); Max. (H.265+ WDR+ Intelligence on+IR on): 6.8 W (12 VDC); 8.8 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Humidity | 10%–95% (RH), non-condensing |
Protection | IP67 |
Structure | |
Casing Material | Inner core: Metal Cover: Metal Decoration ring: Plastic Quick install mounting plate: Metal |
Net Weight | 500 g (1.10 lb) |
Gross Weight | 770 g (1.70 lb) |